Exam Results
Information from the Government
The academies performance information can be accessed on the Department for Educations Website. This can be accessed here.
We are delighted to have secured a significant improvement in results in 2025.
Provisional Key Stage 4 results 2025 (2024)
| Attainment 8 score | 41 (38) |
| % Pupils achieving Grade 5+ in English & Maths | 36% (26%) |
| % Pupils achieving Grade 5+ in English | 53% (44%) |
| % Pupils achieving Grade 5+ in Maths | 41% (31%) |
| % Pupil achieving Grade 4+ in English & Maths | 55% (51%) |
| EBacc (APS) | 3.5 (3.2) |
| Attainment 8 English | 4.7 (4.2) |
| Attainment 8 Maths | 4.1 (3.9) |
| Attainment 8 Ebacc | 3.8 (3.5) |
| Attainment 8 Open | 3.9 (3.8) |
| % Pupils in receipt of Pupil Premium funding achieving Grade 5+ in English & Maths | 27% (12%) |
| % Pupils in receipt of Pupil Premium funding achieving Grade 4+ in English & Maths | 45% (31%) |
Provisional Key Stage 5 results 2025 (2024)
| Progress Score | tbc |
| Academic subjects attainment | Grade C- (Grade D+) |
| Applied subjects attainment | Merit- (Merit-) |